Authors | Beatriz Garcia1 Jean-Claude Mermilliod2 |
---|---|
Affiliation | 1CRICyT- Centro Regional de Investigaciones Cienti ficas y Tecnicas. CC 131 - 5500 Mendoza, Argentina. 2Institut d'Astronomie de l'Université de Lausanne, CH-1290 Chavannes-des-Bois, Switzerland |
Accepted by | Astronomy & Astrophysics |
Contact | Jean-Claude.Mermilliod@obs.unige.ch |
URL | http://obswww.unige.ch/~mermio/ia/preprints.html |
Links | NGC 6231 |
NGC 6231 is an exceptional cluster to constrain the scenarios of cluster- and binary-star formation over a large range of stellar masses.
We discuss the evidences, based on NGC 6231 and 21 other clusters, with a total of 120 O-type stars, for a clear dichotomy in the multiplicity rate and structure of very young open clusters containing O-type stars in function of the number of massive stars. However, we cannot answer the question whether the observed characteristics result from the formation processes or from the early dynamical evolution.